| Personal information | ||||
|---|---|---|---|---|
| Full name | Sachin Ramesh Tendulkar | |||
| Born | 24 April 1973 Bombay, Maharashtra, India | |||
| Nickname | Little Master, Tendlya, Master Blaster, The Master, The Little Champion,The Great Man | |||
| Height | 5 ft 5 in (1.65 m) | |||
| Batting style | Right-handed | |||
| Bowling style | Right-arm leg spin / Right-arm off spin | |||
| Role | Batsman | |||
| International information | ||||
| National side | India | |||
| Test debut (cap 187) | 15 November 1989 v Pakistan | |||
| Last Test | 6 February 2010 v South Africa | |||
| ODI debut (cap 74) | 18 December 1989 v Pakistan | |||
| Last ODI | 24 February 2010 v South Africa | |||
| ODI shirt no. | 10 | |||
| Domestic team information | ||||
| Years | Team | |||
| 1988–present | Mumbai | |||
| 2008–present | Mumbai Indians (Indian Premier League) | |||
| 1992 | Yorkshire | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | LA |
| Matches | 166 | 442 | 266 | 527 |
| Runs scored | 13,447 | 17,594 | 22,123 | 20,946 |
| Batting average | 55.57 | 45.12 | 59.15 | 45.53 |
| 100s/50s | 47/54 | 46/93 | 72/100 | 56/111 |
| Top score | 248* | 200* | 248* | 200* |
| Balls bowled | 3,982 | 8,020 | 7,347 | 10,196 |
| Wickets | 44 | 154 | 69 | 201 |
| Bowling average | 52.22 | 44.26 | 60.72 | 42.01 |
| 5 wickets in innings | 0 | 2 | 0 | 2 |
| 10 wickets in match | 0 | n/a | 0 | n/a |
| Best bowling | 3/10 | 5/32 | 3/10 | 5/32 |
| Catches/stumpings | 104/– | 132/– | 172/– | 167/– |
1 2 3 4

0 comments:
Post a Comment