Tata Consultancy Services (TCS) touched an intraday high of Rs 872 and an intraday low of Rs 868.20. At 09:10 hrs the share was quoting at Rs 871.20, up Rs 2.30, or 0.26%.
The company has bagged Rs 150 crore orders from MP government, reports Business Standard.
It was trading with volumes of 4,844 shares. Yesterday the share closed up 0.18% or Rs 1.60 at Rs 868.90.
It was trading with volumes of 4,844 shares. Yesterday the share closed up 0.18% or Rs 1.60 at Rs 868.90.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 867.10 | 871.20 | 4.10 | 0.47 |
5-Days | 868.80 | 871.20 | 2.40 | 0.28 |
7-Days | 850.70 | 871.20 | 20.50 | 2.41 |
15-Days | 878.25 | 871.20 | -7.05 | -0.80 |
1-Month | 846.55 | 871.20 | 24.65 | 2.91 |
3-Month | 717.90 | 871.20 | 153.30 | 21.35 |
6-Month | 766.10 | 871.20 | 105.10 | 13.72 |
9-Month | 698.40 | 871.20 | 172.80 | 24.74 |
1-Year | 520.60 | 871.20 | 350.60 | 67.35 |
0 comments:
Post a Comment