Mahindra Satyam touched an intraday high of Rs 113.35 and an intraday low of Rs 108.70. At 09:04 hrs the share was quoting at Rs 112.80, up Rs 5.10, or 4.74% on the NSE.
There was a block deal of over 2 crore Mah Satyam shares an average Rs 111 per share, reports CNBC-TV18.
It was trading with volumes of 7,476,516 shares. Yesterday the share closed up 13.13% or Rs 12.50 at Rs 107.70.
It was trading with volumes of 7,476,516 shares. Yesterday the share closed up 13.13% or Rs 12.50 at Rs 107.70.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 91.65 | 112.80 | 21.15 | 23.08 |
5-Days | 90.30 | 112.80 | 22.50 | 24.92 |
7-Days | 91.80 | 112.80 | 21.00 | 22.88 |
15-Days | 94.25 | 112.80 | 18.55 | 19.68 |
1-Month | 84.70 | 112.80 | 28.10 | 33.18 |
3-Month | 85.10 | 112.80 | 27.70 | 32.55 |
6-Month | 96.80 | 112.80 | 16.00 | 16.53 |
9-Month | 97.00 | 112.80 | 15.80 | 16.29 |
1-Year | 120.80 | 112.80 | -8.00 | -6.62 |
0 comments:
Post a Comment